<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communify</title>
	<atom:link href="http://www.communify.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.communify.org</link>
	<description>updates and notes about community communication</description>
	<lastBuildDate>Fri, 15 Jul 2011 04:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tell Your Story!</title>
		<link>http://www.communify.org/archives/95</link>
		<comments>http://www.communify.org/archives/95#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:54:33 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.communify.org/?p=95</guid>
		<description><![CDATA[On Friday, 7/15/2011, the summer Community Communication class at Chattanooga State Community College will present &#8220;Tell Your Story: Nightfall Edition.&#8221; Find the booth and share your story: For example, your &#8220;Favorite Nightfall Experience!&#8221; The stories will be recorded, preserved, and &#8230; </p><p><a class="more-link block-button" href="http://www.communify.org/archives/95">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communify.org/wordpress/wp-content/uploads/2011/07/tys1.jpg"><img class="alignleft size-medium wp-image-96" title="tys1" src="http://www.communify.org/wordpress/wp-content/uploads/2011/07/tys1-300x225.jpg" alt="Tell Your Story" width="300" height="225" /></a>On Friday, 7/15/2011, the summer Community Communication class at Chattanooga State Community College will present &#8220;Tell Your Story: Nightfall Edition.&#8221;</p>
<p>Find the booth and share your story: For example, your &#8220;Favorite Nightfall Experience!&#8221; The stories will be recorded, preserved, and shared with our community.</p>
<p>The booth will probably be inside the Waterhouse Pavilion, depending on the actual circumstances. Be a part of our Community Memory!</p>
<p>(A production of the summer Community Communication class at Chattanooga State Community College. Special thanks to the Nightfall Concert Series and Chattanooga Presents for this educational experiment.)</p>
<p>Check back on Communify.org for updates on where to hear the stories!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes&#8230;</title>
		<link>http://www.communify.org/archives/78</link>
		<comments>http://www.communify.org/archives/78#comments</comments>
		<pubDate>Mon, 16 May 2011 16:02:02 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://www.communify.org/?p=78</guid>
		<description><![CDATA[Sometimes how we communicate can get in the way of what we&#8217;re trying to say.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19253923?byline=0&amp;portrait=0&amp;color=60695c" width="398" height="224" frameborder="0"></iframe><br />
Sometimes <em>how</em> we communicate can get in the way of what we&#8217;re trying to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website updates in progress</title>
		<link>http://www.communify.org/archives/74</link>
		<comments>http://www.communify.org/archives/74#comments</comments>
		<pubDate>Mon, 16 May 2011 05:13:13 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.communify.org/?p=74</guid>
		<description><![CDATA[The Communify website is finally undergoing an overhaul. New features, new content, new interactivity:  all blooming and growing on www.Communify.org.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communify.org/wordpress/wp-content/uploads/2011/05/IMG_8233.jpg"><img class="alignleft size-thumbnail wp-image-57" title="IMG_8233" src="http://www.communify.org/wordpress/wp-content/uploads/2011/05/IMG_8233-150x150.jpg" alt="daisies" width="150" height="150" /></a>The <strong>Communify</strong> website is finally undergoing an overhaul. New features, new content, new interactivity:  all blooming and growing on www.Communify.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to CCP</title>
		<link>http://www.communify.org/archives/19</link>
		<comments>http://www.communify.org/archives/19#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:22:00 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://communify.org/wordpress/?p=19</guid>
		<description><![CDATA[What does all this mean? Here&#8217;s a series of slides that explains one perspective. This is the heart of the Community Communication Project: bringing together the community by helping people LEARN how to communicate better CREATE what they want to &#8230; </p><p><a class="more-link block-button" href="http://www.communify.org/archives/19">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>What does all this mean? Here&#8217;s a series of slides that explains one perspective.</p>
<blockquote><p>This is the heart of the <strong>Community Communication Project</strong>: bringing together the community by helping people</p>
<ul>
<li>LEARN how to communicate better</li>
<li>CREATE what they want to say</li>
<li>and SHARE the results with each other</li>
</ul>
</blockquote>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/qcovQcvWmfA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuzArDanZ</title>
		<link>http://www.communify.org/archives/18</link>
		<comments>http://www.communify.org/archives/18#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:15:00 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://communify.org/wordpress/?p=18</guid>
		<description><![CDATA[The first MuzArDanZ Variety Showcase will be on Sunday, August 24, 2008. For more information, go to MuzArDanZ&#8217;s site. This is part of the Community Communication Project, encouraging the use of music, art and dance for expression and sharing information.]]></description>
			<content:encoded><![CDATA[<p>The first MuzArDanZ Variety Showcase will be on Sunday, August 24, 2008. For more information, go to <a href="http://www.muzardanz.org">MuzArDanZ&#8217;s site</a>. This is part of the Community Communication Project, encouraging the use of music, art and dance for expression and sharing information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommuniTV launched!</title>
		<link>http://www.communify.org/archives/17</link>
		<comments>http://www.communify.org/archives/17#comments</comments>
		<pubDate>Tue, 27 May 2008 08:17:00 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://communify.org/wordpress/?p=17</guid>
		<description><![CDATA[I&#8217;ve launched a new part of the Community Communication Project, concentrating on that slice of the communication pie called &#8220;Television and Video,&#8221; finding a way to bridge that gap between actual people and how they can share with each other. &#8230; </p><p><a class="more-link block-button" href="http://www.communify.org/archives/17">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve launched a new part of the <a href="http://www.communify.org">Community Communication Project</a>, concentrating on that slice of the communication pie called &#8220;Television and Video,&#8221; finding a way to bridge that gap between actual people and how they can share with each other. The name of this effort is <b><a href="http://www.communitv.org">CommuniTV</a></b>. In other words, community + TV = <b>CommuniTV</b>. <br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://home.chattanooga.net/~pluckey/uploaded_images/bridge-723226.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://home.chattanooga.net/~pluckey/uploaded_images/bridge-723220.jpg" border="0" alt="bridging the gap with CommuniTV" /></a><br />There are CommuniTV-oriented posts on the <a href="http://www.communitv.org">CommuniTV blog</a> (predictably), as a way of consolidating information about community-oriented video in one location. And as other &#8220;slices of the pie&#8221; begin to be implemented (such as, say, public access to art, mediation, print, facilitation, web, community memory, and so on), I&#8217;ll be sure to let you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifesto (the first draft)</title>
		<link>http://www.communify.org/archives/16</link>
		<comments>http://www.communify.org/archives/16#comments</comments>
		<pubDate>Tue, 15 Aug 2006 01:14:00 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://communify.org/wordpress/?p=16</guid>
		<description><![CDATA[Communication is essential to how we learn to live with each other. There are as many ways to communicate as there are people. Indeed, there are more ways than people. Some methods of communication are known and understood. Some are &#8230; </p><p><a class="more-link block-button" href="http://www.communify.org/archives/16">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Communication is essential to how we learn to live with each other.</p>
<p>There are as many ways to communicate as there are people. Indeed, there are <em>more</em> ways than people.</p>
<p>Some methods of communication are known and understood. Some are known but not understood. And many aren&#8217;t known at all.</p>
<p>Much as a community is composed of unique individuals sharing their gifts with each other, true immersive communication can be a synthesis of unique methods, applied in a comprehensive fashion.</p>
<p>A comprehensive approach to how a community communicates can lead to the use of efficient and effective tactics. These tactics can build up to form a strategy of how people can share with each other. This strategy should be able to scale with different sizes of communities, as well as provide recursive feedback for self-correction and accountability.</p>
<p>Each method or mode of communication must be studied, explored, applied, and shared. As well, each mode should have links to other modes, perhaps by developing a protocol or interface between multiple modes.</p>
<p>The modes encompass all of the existing ways we communicate, in addition to leaving room for the new modes that haven&#8217;t been discovered yet.</p>
<p>This is a journey. Some maps may tell us about certain parts of the landscape, but most of the terrain ahead of us is unknown. This is a journey to help communities communicate. We are explorers on the brink of a revolutionary advance, but we seek more than fragmentary maps. We seek the globe:  interconnected, lively, expressive, thoughtful, human.</p>
<p>Our communities are content-rich, but distribution-poor. Share the wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Progress</title>
		<link>http://www.communify.org/archives/15</link>
		<comments>http://www.communify.org/archives/15#comments</comments>
		<pubDate>Sun, 19 Jun 2005 21:02:00 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://communify.org/wordpress/?p=15</guid>
		<description><![CDATA[Check out the wiki for updated sections, particularly the List of Projects. Also, I&#8217;m putting together an &#8220;introduction kit&#8221; to help explain the Community Communication Project.]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://community.wikicities.com/">wiki</a> for updated sections, particularly the List of Projects. Also, I&#8217;m putting together an &#8220;introduction kit&#8221; to help explain the Community Communication Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communify Shirts &amp; Mugs Now Available</title>
		<link>http://www.communify.org/archives/14</link>
		<comments>http://www.communify.org/archives/14#comments</comments>
		<pubDate>Fri, 20 May 2005 03:47:00 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://communify.org/wordpress/?p=14</guid>
		<description><![CDATA[If you&#8217;re interested in a T-Shirt or a Coffee Mug with a Communify theme, check out our new store!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in a T-Shirt or a Coffee Mug with a Communify theme, check out <a href="http://www.cafepress.com/communify">our new store</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiWikiWiki</title>
		<link>http://www.communify.org/archives/13</link>
		<comments>http://www.communify.org/archives/13#comments</comments>
		<pubDate>Mon, 31 Jan 2005 02:53:00 +0000</pubDate>
		<dc:creator>pluckey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://communify.org/wordpress/?p=13</guid>
		<description><![CDATA[I&#8217;ve been dabbling with the use of Wiki technology as a way of keeping project information accessible (and editable). One test of this is available at community.wikicities.com. What&#8217;s a wiki, you ask? In short, it&#8217;s a way to present information &#8230; </p><p><a class="more-link block-button" href="http://www.communify.org/archives/13">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been dabbling with the use of Wiki technology as a way of keeping project information accessible (and editable). One test of this is available at <a href="http://community.wikicities.com/">community.wikicities.com</a>. What&#8217;s a wiki, you ask? In short, it&#8217;s a way to present information in a format that can be updated by others on the web, like the <a href="http://www.wikipedia.org/">Wikipedia</a>. To quote, &#8221; A wiki is a website that allows users to easily create pages and edit pages others have created. The markup is very simple and requires no knowledge of HTML. For example, surrounding a word with [[double square brackets]] will turn that word or group of words into a link.&#8221; Intriguing ideas and philsophies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

